
Size Chart
Size (cm) | Shoulders | Sleeve | Length | Bust |
S | 41.5 | 54.5 | 77 | 49.5 |
M | 42.5 | 55.5 | 78 | 51.5 |
L | 43.5 | 56.5 | 79 | 53.5 |
XL | 44.5 | 57.5 | 80 | 55.5 |
2XL | 45.5 | 58.5 | 81 | 57.5 |
3XL | 46.5 | 59.5 | 82 | 59.5 |
4XL | 47.5 | 60.5 | 83 | 61.5 |
5XL | 48.5 | 61.5 | 84 | 63.5 |
$48.97
Free shipping within 3 days
Easy returns within 30 days
Shopping information security